return air grille with filter before and after
angle view
straight on view
back view
back 2
fastener
fastener 2
corner
corner 2
back corner
back view 2
detail 1
detail 2

click to order

filter size rough opening overall dims free area (sq in) paint grade or red oak
12 x 12 13 x 13 14.75 x 14.75 30 $87.95
12 x 24, or 24 x 12 13 x 25 14.75 by 26.75 62 $175.95
12 x 36, or 36 x 12 13 x 37 14.75 x 38.75 95 $263.95
14 x 14 15 x 15 16.75 x 16.75 39 $119.95
14 x 20, or 30 x 14 15 x 21 16.75 x 22.75 59 $171.95
14 x 25, or 25 x 14 15 x 26 16.75 x 27.75 78 $213.95
14 x 30, or 30 x 14 15 x 31 16.75 x 32.75 93 $257.95
16 x 16 17 x 17 18.75 X 18.75 57 $155.95
16 x 20, or 20 x 16 17 x 21 18.75 x 22.75 68 $195.95
16 x 25, or 25 x 16 17 x 26 18.75 x 27.75 90 $243.95
18 x 18 19 x 19 20.75 x 20.75 70 $199.95
20 x 20 21 x 21 22.75 x 22.75 86 $243.95
20 x 25, or 25 x 20 21 x 26 22.75 x 27.75 114 $307.95
20 x 30, or 30 x 20 21 x 31 22.75 x 32.75 136 $367.95
24 x 12, or 12 x 24 25 x 13 26.75 x 14.75 61 $175.95
24 x 24 25 x 25 26.75 x 26.75 130 $351.95
24 x 36, or 36 x 24 25 x 37 26.75 x 38.75 199 $529.95

custom sizes: call for quote!

s&h: $25 per unit